
Two & Three Bedroom Luxury Caravans
Eight Berth Luxury Lodge
Modern Luxury Caravans with French doors, double glazing & central heating.
(Fully equipped – all services, including gas and electricity, hot water, microwave, smart television and dvd)
Linen at extra cost
Caravan bookings run from Saturday to Saturday apart from Easter which runs from Good Friday.
Easter bookings are for 8 days.
2025 Caravan Deposits
Deposits 28th March – 24th May 2025
£200.00 per week.
Deposits 24th May – 30th August 2025
£400.00 per week.
Deposits 30th August – 1st November 2025
£200.00 per week.
All prices are per caravan per week
Inclusive of VAT
Two Bedroom Luxury Caravan 2025
2025 Dates | 2025 Prices |
---|---|
28th March — 4th April | £450.00 |
4th April — 11th April | £550.00 |
11th April — 18th April | £550.00 |
18th April — 25th April Good Friday | £550.00 |
26th April — 3rd May | £450.00 |
3rd May — 10th May | £450.00 |
10th May — 17th May | £450.00 |
17th May — 24th May | £450.00 |
24th May — 31st May Spring Bank Holidays | £650.00 |
31st May — 7th June | £450.00 |
7th June — 14th June | £450.00 |
14th June — 21 St June | £530.00 |
21st June — 28th June | £590.00 |
28th June — 5th July | £590.00 |
5th July — 12th July | £630.00 |
12th July — 19th July | £630.00 |
19th July — 26th July | £630.00 |
26th July — 2nd August | £875.00 |
2nd August — 9th August | £875.00 |
9th August — 16th August | £875.00 |
16th August — 23rd August | £875.00 |
23rd August — 30th August | £875.00 |
30th August — 6th Sept | £550.00 |
6th Sept — 1st November | £450.00 |
October Half Term | £550.00 |
Three Bedroom Luxury Caravan 2025
2025 Dates | 2025 Prices |
---|---|
28th March — 4th April | £495.00 |
4th April — 11th April | £590.00 |
11th April — 18th April | £590.00 |
18th April — 25th April Good Friday | £590.00 |
26th April — 3rd May | £495.00 |
3rd May — 10th May | £495.00 |
10th May — 17th May | £495.00 |
17th May — 24th May | £495.00 |
24th May — 31st May Spring Bank Holidays | £720.00 |
31st May — 7th June | £500.00 |
7th June — 14th June | £500.00 |
14th June — 21 St June | £580.00 |
21st June — 28th June | £650.00 |
28th June — 5th July | £650.00 |
5th July — 12th July | £680.00 |
12th July — 19th July | £680.00 |
19th July — 26th July | £680.00 |
26th July — 2nd August | £905.00 |
2nd August — 9th August | £905.00 |
9th August — 16th August | £905.00 |
16th August — 23rd August | £905.00 |
23rd August — 30th August | £905.00 |
30th August — 6th Sept | £600.00 |
6th Sept — 1st November | £495.00 |
October Half Term | £590.00 |
Eight Berth Luxury Lodge 2025
2025 Dates | 2025 Prices |
---|---|
28th March — 4th April | £700 |
4th April — 11th April | £800 |
11th April — 18th April | £800 |
18th April — 25th April Good Friday | £800 |
25th April — 2nd May | £700 |
2nd May — 9th May | £700 |
9th May — 16th May | £700 |
16th May — 23rd May | £700 |
23rd May — 30th May Spring Bank Holidays | £1,000 |
30th May — 6th June | £900 |
6th June — 13th June | £900 |
13th June — 20th June | £900 |
20th June — 27th June | £900 |
27th June — 4th July | £900 |
4th July — 11th July | £900 |
11th July — 18th July | £900 |
18th July — 25th July | £900 |
25th July — 1st August | £1,200 |
1st August — 8th August | £1,200 |
8th August — 15th August | £1,200 |
15th August — 22nd August | £1,200 |
22nd August — 29th August | £1,200 |
29th August — 5th September | £900 |
5th Sept — 31st October | £700.00 |
October Half Term | £800.00 |