Little Dinham Gallery
Fancy a quick tour of our Little Dinham Holiday Park?
Click on the images below to open them in a lightbox.
Little Dinham Holiday Park
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
You can find more information in our Cookie Policy Page and Privacy Policy.
| 2026 Dates | 2026 Prices | Deposits |
|---|---|---|
| 27th March — 3rd April Easter | £495.00 | £150.00 |
| 3rd April — 10th April Good Friday | £590.00 | £150.00 |
| 10th April — 17th April | £590.00 | £150.00 |
| 18th April — 25th April | £590.00 | £150.00 |
| 25th April — 2nd May | £495.00 | £150.00 |
| 2nd May — 9th May | £495.00 | £150.00 |
| 9th May — 16th May | £495.00 | £150.00 |
| 16th May — 23rd May | £495.00 | £150.00 |
| 23rd May — 30th May Spring Bank Holiday | £750.00 | £200.00 |
| 30th May — 6th June | £500.00 | £150.00 |
| 6th June — 13th June | £500.00 | £150.00 |
| 13th June — 20th June | £580.00 | £150.00 |
| 20th June — 27th June | £650.00 | £150.00 |
| 27th June — 4th July | £650.00 | £150.00 |
| 4th July — 11th July | £680.00 | £200.00 |
| 11th July — 18th July | £680.00 | £200.00 |
| 18th July — 25th July | £905.00 | £200.00 |
| 25th July — 1st August | £905.00 | £200.00 |
| 1st August — 8th August | £905.00 | £200.00 |
| 8th August — 15th August | £905.00 | £200.00 |
| 15th August — 22nd August | £905.00 | £200.00 |
| 22nd August — 29th August | £905.00 | £200.00 |
| 29th August — 5th September | £600.00 | £150.00 |
| 5th September — 12th September | £495.00 | £150.00 |
| 12th September — 19th September | £495.00 | £150.00 |
| 19th September — 26th September | £495.00 | £150.00 |
| 26th September — 3rd October | £495.00 | £150.00 |
| 3rd October — 10th October | £495.00 | £150.00 |
| 10th October — 17th October | £495.00 | £150.00 |
| 17th October — 24th October | £495.00 | £150.00 |
| 24th October — 31st October Half Term | £590.00 | £150.00 |
| 2026 Prices | 2026 Dates | Deposits |
|---|---|---|
| 27th March — 3rd April Easter | £450.00 | £150.00 |
| 3rd April — 10th April Good Friday | £550.00 | £150.00 |
| 10th April — 17th April | £550.00 | £150.00 |
| 18th April — 25th April | £450.00 | £150.00 |
| 25th April — 2nd May | £450.00 | £150.00 |
| 2nd May — 9th May | £450.00 | £150.00 |
| 9th May — 16th May | £450.00 | £150.00 |
| 16th May — 23rd May | £450.00 | £150.00 |
| 23rd May — 30th May Spring Bank Holiday | £680.00 | £200.00 |
| 30th May — 6th June | £450.00 | £150.00 |
| 6th June — 13th June | £450.00 | £150.00 |
| 13th June — 20th June | £530.00 | £150.00 |
| 20th June — 27th June | £590.00 | £150.00 |
| 27th June — 4th July | £590.00 | £150.00 |
| 4th July — 11th July | £630.00 | £200.00 |
| 11th July — 18th July | £630.00 | £200.00 |
| 18th July — 25th July | £875.00 | £200.00 |
| 25th July — 1st August | £875.00 | £200.00 |
| 1st August — 8th August | £875.00 | £200.00 |
| 8th August — 15th August | £875.00 | £200.00 |
| 15th August — 22nd August | £875.00 | £200.00 |
| 22nd August — 29th August | £875.00 | £200.00 |
| 29th August — 5th September | £550.00 | £150.00 |
| 5th September — 12th September | £450.00 | £150.00 |
| 12th September — 19th September | £450.00 | £150.00 |
| 19th September — 26th September | £450.00 | £150.00 |
| 26th September — 3rd October | £450.00 | £150.00 |
| 3rd October — 10th October | £450.00 | £150.00 |
| 10th October — 17th October | £450.00 | £150.00 |
| 17th October — 24th October | £450.00 | £150.00 |
| 24th October — 31st October Half Term | £550.00 | £150.00 |






































